<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sixty4media</title>
	<atom:link href="http://sixty4media.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sixty4media.com</link>
	<description>WordPress design and new media solutions based in Vancouver B.C.</description>
	<lastBuildDate>Tue, 18 May 2010 18:29:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Small Business BC Successful You Business Awards</title>
		<link>http://sixty4media.com/2010/05/18/small-business-bc-successful-you-business-awards/</link>
		<comments>http://sixty4media.com/2010/05/18/small-business-bc-successful-you-business-awards/#comments</comments>
		<pubDate>Tue, 18 May 2010 18:29:14 +0000</pubDate>
		<dc:creator>Rebecca Bollwitt</dc:creator>
				<category><![CDATA[Company Info]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[sixty4media]]></category>

		<guid isPermaLink="false">http://sixty4media.com/?p=535</guid>
		<description><![CDATA[Copyright &#169; 2010 Rebecca Bollwitt. Visit the original article at http://sixty4media.com/2010/05/18/small-business-bc-successful-you-business-awards/.When John and I started up our company there were several resources and tools that helped us through the entire process. One of those resources was Small Business BC online and in Waterfront Station. We got forms, advice, and flipped through micro-fiche listings of business [...]]]></description>
			<content:encoded><![CDATA[Copyright &copy; 2010 <a href="http://sixty4media.com">Rebecca Bollwitt</a>. Visit the original article at <a href="http://sixty4media.com/2010/05/18/small-business-bc-successful-you-business-awards/">http://sixty4media.com/2010/05/18/small-business-bc-successful-you-business-awards/</a>.<br /><p>When <a href="http://johnbollwitt.com">John</a> and <a href="http://miss604.com">I</a> started up our company there were several resources and tools that helped us through the entire process. One of those resources was <a href="http://www.smallbusinessbc.ca/">Small Business BC</a> online and in Waterfront Station. We got forms, advice, and flipped through micro-fiche listings of business names before we settled on sixty4media. </p>
<p>Next month Small Business BC is hosting the <em>Successful You Business Awards</em> and we&#8217;ve been invited to check it out.</p>
<blockquote><p>The event will announce the winners of the <a href="http://www.successfulyou.ca/">Successful You Awards</a> and provide a unique opportunity for aspiring entrepreneurs and the media to network with over 350 local business professionals and successful small businesses.  Keynote speakers, Larry Finnson and Chris Emery, founders of Clodhoppers Candy, will share their success story of making Grandma’s candy recipe into a recognizable worldwide brand. [<a href="http://www.smallbusinessbc.ca/about-sbbc/press-release/2010-05/may-13-2010-meet-bc%E2%80%99s-most-outstanding-coming-entrepreneurs-success">Small Business BC</a>]</p></blockquote>
<p><strong>Where</strong> Birks Flagship Store, 698 Hastings Street<br />
<strong>When</strong> Thursday June 10th from 5:00pm &#8211; 8:00pm</p>
<p>If you&#8217;re a small business and aren&#8217;t familiar with the services offered by Small Business BC I highly recommend checking them out or at least coming by the event. Tickets for the awards event are currently on sale starting at $36 (early bird) and $60 (then $70 at the door).</p>
]]></content:encoded>
			<wfw:commentRss>http://sixty4media.com/2010/05/18/small-business-bc-successful-you-business-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking in WordCamp Victoria 2010</title>
		<link>http://sixty4media.com/2010/05/15/taking-in-wordcamp-victoria-2010/</link>
		<comments>http://sixty4media.com/2010/05/15/taking-in-wordcamp-victoria-2010/#comments</comments>
		<pubDate>Sat, 15 May 2010 20:50:06 +0000</pubDate>
		<dc:creator>John Bollwitt</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[WordCamp]]></category>
		<category><![CDATA[wcyyj]]></category>
		<category><![CDATA[wcyyj10]]></category>
		<category><![CDATA[wordcamp victoria]]></category>
		<category><![CDATA[wordcamp victoria 2010]]></category>
		<category><![CDATA[wordcamps]]></category>

		<guid isPermaLink="false">http://sixty4media.com/?p=532</guid>
		<description><![CDATA[Copyright &#169; 2010 John Bollwitt. Visit the original article at http://sixty4media.com/2010/05/15/taking-in-wordcamp-victoria-2010/. We&#8217;re at WordCamp Victoria 2010 today. Rebecca just wrapped with the blogging panel during the lunch break with Raul and Lorraine, so we&#8217;re taking a break to get caught up on some food, post some photos, and catch some of the chatter over various [...]]]></description>
			<content:encoded><![CDATA[Copyright &copy; 2010 <a href="http://sixty4media.com">John Bollwitt</a>. Visit the original article at <a href="http://sixty4media.com/2010/05/15/taking-in-wordcamp-victoria-2010/">http://sixty4media.com/2010/05/15/taking-in-wordcamp-victoria-2010/</a>.<br /><p><a href="http://www.flickr.com/photos/audihertz/4609868980/" title="WordCamp Victoria 2010 by John Bollwitt, on Flickr"><img class="aligncenter" src="http://farm5.static.flickr.com/4020/4609868980_5066920c69.jpg" width="500" height="333" alt="WordCamp Victoria 2010" /></a></p>
<p>We&#8217;re at <a href="http://www.wordcampvictoria.ca/">WordCamp Victoria 2010</a> today.  <a href="http://miss604.com">Rebecca</a> just wrapped with the blogging panel during the lunch break with <a href="http://hummingbird604.com">Raul</a> and <a href="http://raincoaster.com">Lorraine</a>, so we&#8217;re taking a break to get caught up on some food, post some photos, and catch some of the chatter over various <a href="http://wordpress.org">WordPress</a> related topics.</p>
<p>There are a lot of great topics being discussed here.  Lloyd Budd gave us some great insight on what&#8217;s to come from WordPress 3.0, even giving a slight plug to <a href="http://www.wordcampvancouver.com/">WordCamp Vancouver</a> that we are helping put together with our friends from <a href="http://bravenewcode.com">BraveNewCode</a>, <a href="http://johnbiehler.com">John Biehler</a>, and <a href="http://kulpreetsingh.com/">Kulpreet Sing</a> on June 12th.</p>
<p>If you are interested in WordPress and want to find a way to learn more about it, <a href="http://central.wordcamp.org/">WordCamps</a> are a great resource to do this.  I know I always walk away from these events with something new that usually ends up in a project somewhere down the road.  </p>
<p>You can see more of my photos from today on <a href="http://www.flickr.com/photos/audihertz/sets/72157623942696991/">my Flickr set</a>, and there is also a <a href="http://www.flickr.com/groups/yyjwordcamp/">yyjWordCamp Flickr Group</a> to check out as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://sixty4media.com/2010/05/15/taking-in-wordcamp-victoria-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quit Facebook Day</title>
		<link>http://sixty4media.com/2010/05/14/quit-facebook-day/</link>
		<comments>http://sixty4media.com/2010/05/14/quit-facebook-day/#comments</comments>
		<pubDate>Fri, 14 May 2010 17:59:38 +0000</pubDate>
		<dc:creator>Rebecca Bollwitt</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://sixty4media.com/?p=529</guid>
		<description><![CDATA[Copyright &#169; 2010 Rebecca Bollwitt. Visit the original article at http://sixty4media.com/2010/05/14/quit-facebook-day/.Cross-posted from Miss604.com To many people, Facebook is the internet. It&#8217;s open in a browser throughout the day, it could be their home screen, and on average users are connected to 130 &#8220;friends&#8221; at a time [Facebook: Stats]. However, even with close to 400 million [...]]]></description>
			<content:encoded><![CDATA[Copyright &copy; 2010 <a href="http://sixty4media.com">Rebecca Bollwitt</a>. Visit the original article at <a href="http://sixty4media.com/2010/05/14/quit-facebook-day/">http://sixty4media.com/2010/05/14/quit-facebook-day/</a>.<br /><p><em>Cross-posted from <a href="http://www.miss604.com/2010/05/quit-facebook-day-is-may-31.html">Miss604.com</a></em></p>
<p><a href="http://www.flickr.com/photos/audihertz/759013527/"><img src="http://farm2.static.flickr.com/1315/759013527_7259381b98_m.jpg" class="alignright"></a>To many people, Facebook <em>is</em> the internet. It&#8217;s open in a browser throughout the day, it could be their home screen, and on average users are connected to 130 &#8220;friends&#8221; at a time [Facebook: <a href="ingrid@frankenmedia-design.com">Stats</a>]. However, even with close to 400 million users (11 million in Canada alone) Facebook isn&#8217;t on everyone&#8217;s <em>friend&#8217;s</em> list. </p>
<p>Recent changes from everything to layout, policies, and terms of use have some people wanting to quit the platform. This has prompted the creation of &#8220;<a href="http://www.quitfacebookday.com/">Quit Facebook Day</a>&#8221; which will be coming up May 31, 2010. </p>
<p>For a bit of background as to why the extraordinarily popular site is seemingly losing momentum, here&#8217;s a brief <a href="http://www.facebook.com/press/info.php?timeline">history of Facebook</a>: <span id="more-529"></span></p>
<h3>Facebook Timeline</h3>
<p><strong>2004</strong><br />
February: Mark Zuckerberg and co-founders Dustin Moskovitz, Chris Hughes and Eduardo Saverin launch Facebook from their Harvard dorm room<br />
December: Facebook reaches nearly 1 million active users</p>
<p><strong>2005</strong><br />
August: The company officially changes its name to Facebook from thefacebook.com<br />
September: Facebook expands to add high school networks<br />
December: Facebook reaches more than 5.5 million active users</p>
<p><strong>2006</strong><br />
August: Facebook and Microsoft form strategic relationship for banner ad syndication<br />
September: Facebook expands registration so anyone can join (not just school networks)<br />
December: Facebook reaches more than 12 million active users</p>
<p><strong>2007</strong><br />
February: Virtual gift shop launches as a feature<br />
March: Facebook reaches over 2 million active Canadian users and 1 million active UK users<br />
July: I wrote <a href="http://www.miss604.com/2007/07/miss604-poll-the-facebook-effect.html">a post about why I use Facebook</a> (and you should too)<br />
October: Facebook and Microsoft expand advertising deal to cover international markets; Microsoft takes a $240 million equity stake in Facebook</p>
<p><strong>2008</strong><br />
January: Facebook co-sponsors Presidential Debates with ABC News, Vancouver hosts first <a href="http://www.miss604.com/2008/01/facebook-awards-developer-and-design-garage-live-blog-tonight.html">Facebook Awards</a><br />
April: Facebook launches Facebook Chat and releases Translation application to 21 additional languages<br />
August: Facebook reaches over 100 million active users<br />
The Privacy Commissioner of Canada launches the world’s first investigation into Facebook’s scanty privacy safeguards [<a href="http://www.theglobeandmail.com/report-on-business/industry-news/the-law-page/jennifer-stoddart-blazes-a-global-trail-for-privacy-protection/article1548740/">Globe&#038;Mail</a>]</p>
<p><strong>2009</strong><br />
February: Facebook updates its <a href="http://www.miss604.com/2009/02/facebook-terms-of-service-update.html">Term of Service</a>, backlash follows: &#8220;Facebook’s terms of service (TOS) used to say that when you closed an account on their network, any rights they claimed to the original content you uploaded would expire. Not anymore. Now, anything you upload to Facebook can be used by Facebook in any way they deem fit, forever, no matter what you do later. &#8221;</p>
<p>December: Facebook reaches over 350 million active users</p>
<p><strong>2010</strong><br />
February: Facebook reaches over 400 million active users<br />
April: A new privacy setting called &#8220;Instant Personalization&#8221; was launched. It shares data with non-Facebook websites and it is automatically set to &#8220;Allow.&#8221; Go to Account > Privacy Settings > Applications and Websites and uncheck &#8220;Allow&#8221;, then repost this to your profile. &#8220;Many users take issue with the social network&#8217;s now-default opt-out inclusion of its users in new features and services and &#8220;How do I delete my Facebook account&#8221; has become a top search suggestion on Google.&#8221;[<a href="http://www.readwriteweb.com/archives/before_you_go_blocking_facebooks_instant_personali.php">ReadWriteWeb</a>]</p>
<h3>Quit Facebook Day</h3>
<p>When I give presentations about social media for business I usually focus on Twitter and blogs however Facebook always comes up. It&#8217;s a great way to connect with millions of users and it&#8217;s good to have a presence there. However, in every presentation I have at least two people who were completely unaware about Facebook&#8217;s Terms of Service. <em>What you upload to Facebook, belongs to Facebook and they may share your information at will.</em> See: &#8220;<a href="http://mashable.com/2010/04/26/facebook-openness-debate/">Shocker: Facebook Does What&#8217;s Best for Facebook</a>&#8220;.</p>
<p><a href="http://www.flickr.com/photos/miss604/2240250807/" title="facebook tshirts by miss604, on Flickr"><img src="http://farm3.static.flickr.com/2403/2240250807_309239edc1_m.jpg" width="180" height="240" alt="facebook tshirts" class="alignleft"/></a>That being said, many users are rightfully unhappy about the &#8220;opt out&#8221; information sharing that can now take place on Facebook. This is where &#8220;Quit Facebook Day&#8221; comes in. Created by Matthew Milan and Joseph Dee they are hoping to organize a mass exodus of users from the platform. </p>
<p>From <a href="http://www.quitfacebookday.com/">the campaign&#8217;s website</a>:<br />
&#8220;Why are we quitting? For us it comes down to two things: fair choices and best intentions. In our view, Facebook doesn&#8217;t do a good job in either department. Facebook gives you choices about how to manage your data, but they aren&#8217;t fair choices, and while the onus is on the individual to manage these choices, Facebook makes it damn difficult for the average user to understand or manage this. We also don&#8217;t think Facebook has much respect for you or your data, especially in the context of the future.&#8221;</p>
<p>Still, <a href="http://www.readwriteweb.com/archives/before_you_go_blocking_facebooks_instant_personalipage2.php">ReadWriteWeb</a> has us ask ourselves some valid questions:<br />
&#8220;And while the sharing of your data sounds quite scary, we have to wonder if this reactionary unchecking is causing some who would otherwise benefit to miss out. After all, are we really all that concerned about Pandora knowing, from the moment we load the site, that we&#8217;re huge Weezer fans?&#8221;</p>
<p>You may take a look through <a href="http://www.box.net/shared/89ebnd71i9">the updated policy</a> (with changes highlighted) in order to form your own opinion on the matter.</p>
]]></content:encoded>
			<wfw:commentRss>http://sixty4media.com/2010/05/14/quit-facebook-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Followers/Following Reset to 0</title>
		<link>http://sixty4media.com/2010/05/10/twitter-followersfollowing-reset-to-0/</link>
		<comments>http://sixty4media.com/2010/05/10/twitter-followersfollowing-reset-to-0/#comments</comments>
		<pubDate>Mon, 10 May 2010 17:43:11 +0000</pubDate>
		<dc:creator>Rebecca Bollwitt</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://sixty4media.com/?p=522</guid>
		<description><![CDATA[Copyright &#169; 2010 Rebecca Bollwitt. Visit the original article at http://sixty4media.com/2010/05/10/twitter-followersfollowing-reset-to-0/.Cross-posted from Miss604.com Twitter was experiencing the effects of a bug this weekend that exploited the following/follower method (as this post on Mashable explains). This morning, as an after effect of this bug, all users have noticed their following and follower numbers have dropped right [...]]]></description>
			<content:encoded><![CDATA[Copyright &copy; 2010 <a href="http://sixty4media.com">Rebecca Bollwitt</a>. Visit the original article at <a href="http://sixty4media.com/2010/05/10/twitter-followersfollowing-reset-to-0/">http://sixty4media.com/2010/05/10/twitter-followersfollowing-reset-to-0/</a>.<br /><p><em>Cross-posted from <a href="http://www.miss604.com/2010/05/twitter-bug-resets-followers.html">Miss604.com</a></em></p>
<p>Twitter was experiencing the effects of a bug this weekend that exploited the following/follower method (as <a href="http://mashable.com/2010/05/10/twitter-follow-bug/">this post on Mashable</a> explains). This morning, as an after effect of this bug, all users have noticed their following and follower numbers have dropped right down to zero. This means the little corner store down the block has the same follower count as Ashton Kutcher or CNN at the moment.</p>
<p><a href="http://www.flickr.com/photos/miss604/4595497119/" title="Leveled Playing Field (For Now) As Twitter Bug Resets Followers/Following by miss604, on Flickr"><img src="http://farm5.static.flickr.com/4021/4595497119_9ca8fa99ef.jpg" width="500" height="371" alt="Leveled Playing Field (For Now) As Twitter Bug Resets Followers/Following" class="aligncenter"/></a></p>
<p>I&#8217;m certain Twitter is working to rectify the problem and it&#8217;s not something permanent as timelines are still filling with updates. However, things like this always seem to cause panic, mass hysteria, and the inevitable shouting at inanimate objects such as a computer screen or iPhone. To alleviate some stress in the future, here are a few ways you can back up your Twitter account.</p>
<p><strong>Backupify</strong><br />
John Biehler clued me into the <a href="http://www.backupify.com/">Backupify</a> service a few months ago and it can be used to archive and back up your accounts from Twitter to Flickr, Delicious, Google Docs, WordPress, Blogger, and Facebook. The very basic service is free (although they do have premium options) so there&#8217;s sanity to gain from simply singing up.</p>
<p><strong>Backup My Tweets</strong><br />
The <a href="http://backupmytweets.com/">Backup My Tweets</a> service will back up your Tweets since they have a limited shelf-life on Twitter.com. It doesn&#8217;t back up your followers as Backupify does, but it will provide you some peace of mind. There is <a href="http://jameswilliams.be/blog/entry/103">a program you can download</a> for your PC that will backup your friends however I have not tried this so I cannot guarantee its security.</p>
<p>The best thing anyone can do right now is wait this out. <s>Do not go on a mass re-following spree as I can only imagine this would muck up any backups or restoration process they might have</s> Twitter has posted an update saying they have suspended following until this is resolved. Stay tuned to <a href="http://Mashable.com">Mashable.com</a> or @<a href="http://twitter.com/mashable">Mashable</a> for updates since they have been crowned the most influential account on Twitter (well, at least up until this morning).</p>
<p><strong>Update</strong> All is right with the world. From the official Twitter account: &#8220;Follow bug discovered, remedied. Read our status blog for details. <a href="http://bit.ly/dhQ3fF">http://bit.ly/dhQ3fF</a>&#8220;.</p>
]]></content:encoded>
			<wfw:commentRss>http://sixty4media.com/2010/05/10/twitter-followersfollowing-reset-to-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Marketing in the wild: Steamrollers</title>
		<link>http://sixty4media.com/2010/04/26/social-media-marketing-in-the-wild-steamrollers/</link>
		<comments>http://sixty4media.com/2010/04/26/social-media-marketing-in-the-wild-steamrollers/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 21:32:39 +0000</pubDate>
		<dc:creator>John Bollwitt</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[burritos]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[steamrollers]]></category>

		<guid isPermaLink="false">http://sixty4media.com/?p=515</guid>
		<description><![CDATA[Copyright &#169; 2010 John Bollwitt. Visit the original article at http://sixty4media.com/2010/04/26/social-media-marketing-in-the-wild-steamrollers/.Going through some photos today, I rediscovered one that was worth noting in the realm of social media marketing. In case you&#8217;re not familiar with Steamrollers, here is how they describe themselves on their website: Steamrollers is a unique Quick Service Restaurant (QSR) concept. We [...]]]></description>
			<content:encoded><![CDATA[Copyright &copy; 2010 <a href="http://sixty4media.com">John Bollwitt</a>. Visit the original article at <a href="http://sixty4media.com/2010/04/26/social-media-marketing-in-the-wild-steamrollers/">http://sixty4media.com/2010/04/26/social-media-marketing-in-the-wild-steamrollers/</a>.<br /><p>Going through some photos today, I rediscovered one that was worth noting in the realm of social media marketing.  </p>
<p><a href="http://www.flickr.com/photos/audihertz/4555808108/" title="Third Tuesday: Social Media &amp; the Vancouver 2010 Winter Olympics by John Bollwitt, on Flickr"><img class="aligncenter" src="http://farm4.static.flickr.com/3391/4555808108_2832a9e6a4.jpg" width="500" height="332" alt="Third Tuesday: Social Media &amp; the Vancouver 2010 Winter Olympics" /></a></p>
<p>In case you&#8217;re not familiar with <a href="http://www.steamrollers.com/">Steamrollers</a>, here is how they describe themselves on their website:</p>
<blockquote><p>Steamrollers is a unique Quick Service Restaurant (QSR) concept. We serve a menu of west-coast style burritos called &#8220;Steamrollers&#8221;. Steamrollers are unique, in that ALL of the ingredients are cooked exclusively with steam. In fact, we are the only QSR concept that cooks ONLY with steam! Cooking with steam prevents shrinkage, locks in moisture and nutrients and tastes great!</p></blockquote>
<p>Their sign at the counter is a great way to promote their presence in the social media space (<a href="http://twitter.com/steamrollers">Twitter</a> in this case) and what extra benefits you get as one of their followers.  It&#8217;s a clever way, albeit analog, to pick up followers who are mobile based while they pay at the register and wait for their food to be prepared.</p>
<p>As people often ask us how one gets more followers on <a href="http://twitter.com">Twitter</a> or <a href="http://facebook.com">Facebook</a>, this is a simple technique if you&#8217;re a business looking to expand your presence.  </p>
<div id="attachment_518" class="wp-caption aligncenter" style="width: 510px"><a href="http://twitter.com/steamrollers/status/11895644602"><img src="http://sixty4media.com/wordpress/wp-content/uploads/2010/04/steamrollers-twitter.png" alt="" title="Steamrollers on Twitter.com" width="500" height="312" class="size-full wp-image-518" /></a><p class="wp-caption-text">Example of a tweet by Steamrollers on Twitter.com</p></div>
<p>However, don&#8217;t forget to keep up with what you promise as well as engage the audience you already have with worthwhile conversations.  Thousands of followers are great and make you look popular, but when you have all of that attention, it never hurts to have something worthwhile to say to the community you have created on a two way street of communication.  </p>
<p>We&#8217;ll try to do posts like this more in the future as we spot social media marketing like this in the real world.  </p>
]]></content:encoded>
			<wfw:commentRss>http://sixty4media.com/2010/04/26/social-media-marketing-in-the-wild-steamrollers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mainstream Goes Social for Vancouver 2010</title>
		<link>http://sixty4media.com/2010/02/25/mainstream-goes-social-for-vancouver-2010/</link>
		<comments>http://sixty4media.com/2010/02/25/mainstream-goes-social-for-vancouver-2010/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 23:15:39 +0000</pubDate>
		<dc:creator>Rebecca Bollwitt</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Vancouver2010]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[rebecca bollwitt]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://sixty4media.com/?p=511</guid>
		<description><![CDATA[Copyright &#169; 2010 Rebecca Bollwitt. Visit the original article at http://sixty4media.com/2010/02/25/mainstream-goes-social-for-vancouver-2010/.I&#8217;ve been interviewed at least a dozen times about how social media people are covering the Olympics in Vancouver. However, I think an equally interesting story is how traditional media outlets are using social media to add to their coverage. CTV Olympics Video The official [...]]]></description>
			<content:encoded><![CDATA[Copyright &copy; 2010 <a href="http://sixty4media.com">Rebecca Bollwitt</a>. Visit the original article at <a href="http://sixty4media.com/2010/02/25/mainstream-goes-social-for-vancouver-2010/">http://sixty4media.com/2010/02/25/mainstream-goes-social-for-vancouver-2010/</a>.<br /><p>I&#8217;ve been interviewed at least a dozen times about how social media people are covering the Olympics in Vancouver. However, I think an equally interesting story is how traditional media outlets are using social media to add to their coverage. </p>
<p><strong>CTV Olympics Video</strong><br />
The official broadcaster of the Vancouver 2010 Olympic Games has been posting footage to YouTube. The type of event action videos that would get pulled down with a cease &#038; desist letter from the IOC are up and running in full glory on <a href="http://www.youtube.com/user/ctvolympics">the CTV Olympics channel</a>. Although you cannot embed the videos, you can watch clips of medal moments and even streaming replays of televised events on their <a href="http://www.ctvolympics.ca/">main website</a>.</p>
<p><strong>Government of BC</strong><br />
The Province of British Columbia has been capturing Olympic moments and posting them to <a href="http://www.youtube.com/user/GovernmentofBC">their official YouTube channel</a> as well. They have athlete interviews, montages, and even an interview with <a href="http://www.youtube.com/watch?v=mFYmFeXf9es">yours truly</a>.</p>
<p><center><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/1MJhlPEtGGQ&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/1MJhlPEtGGQ&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></center></p>
<p>They don&#8217;t have Games footage but they have been everywhere around town, profiling businesses and the fan experience.</p>
<p><strong>Global</strong> has added <a href="http://www.canada.com/sports/2010wintergames/videos/index.html">a video section</a> to their website and although they&#8217;re not posting the videos as shareable items on YouTube, they are blogging and tweeting to <a href="http://www.canada.com/sports/2010wintergames/fanzone/index.html">enhance</a> their coverage. Same goes for the <strong>CBC</strong> who has a <a href="http://www.cbc.ca/bc/features/roadtothegames/">Road to the Games</a> section of their site, acting as a 2010 newsroom complete with sidebar event listings. You can read more about their coverage game plan in <a href="http://www.miss604.com/2010/02/how-cbc-covering-vancouver-2010.html">my post</a> from last week.</p>
<p>With such restrictions for non-official broadcasters these Olympics haven&#8217;t necessarily made journalists out of citizens, they&#8217;ve made the mainstream realize that social media can <em>help</em> them with their coverage &#8212; and it can make it that much more interesting.</p>
]]></content:encoded>
			<wfw:commentRss>http://sixty4media.com/2010/02/25/mainstream-goes-social-for-vancouver-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TMAC Presentation Now Online</title>
		<link>http://sixty4media.com/2010/01/18/tmac-presentation-now-online/</link>
		<comments>http://sixty4media.com/2010/01/18/tmac-presentation-now-online/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 19:05:54 +0000</pubDate>
		<dc:creator>Rebecca Bollwitt</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[rebecca bollwitt]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[speaking]]></category>

		<guid isPermaLink="false">http://sixty4media.com/?p=507</guid>
		<description><![CDATA[Copyright &#169; 2010 Rebecca Bollwitt. Visit the original article at http://sixty4media.com/2010/01/18/tmac-presentation-now-online/.This weekend I presented a quick &#8220;Who, What, When, Where, Why&#8221; of blogging and online branding for the Travel Media Association of Canada. The conference took place at the brand new Pinnacle Pier in North Vancouver and had a spectacular view of Vancouver from across [...]]]></description>
			<content:encoded><![CDATA[Copyright &copy; 2010 <a href="http://sixty4media.com">Rebecca Bollwitt</a>. Visit the original article at <a href="http://sixty4media.com/2010/01/18/tmac-presentation-now-online/">http://sixty4media.com/2010/01/18/tmac-presentation-now-online/</a>.<br /><p>This weekend I presented a quick &#8220;Who, What, When, Where, Why&#8221; of blogging and online branding for the <a href="http://www.travelmedia.ca/">Travel Media Association of Canada</a>. The conference took place at the brand new Pinnacle Pier in North Vancouver and had a spectacular view of Vancouver from across the inlet. Unfortunately I couldn&#8217;t setup my shiny new <a href="http://www.miss604.com/vancouver-polar-bear-swim-2010?administer_redirect_5=http://epson.ca/cgi-bin/ceStore/consumer/consDetail.jsp?BV_UseBVCookie=yes&#038;oid=60867077">Epson projector</a> (due to the shining sun through the un-treated floor to ceiling windows) so I did the talk unassisted. I did however promise participants that I would post my slides on Slideshare regardless.</p>
<p><center>
<div style="width:540px;margin:auto;"><object style="margin:0px" width="538" height="341"><param name="movie" value="http://static.slidesharecdn.com/swf/egowidget2.swf"/><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slidesharecdn.com/swf/egowidget2.swf" flashVars="feedurl=user/miss604&#038;widgettitle=Slideshows by User: miss604" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="538" height="341"></embed></object><br/>
<div style="font-size:11px;font-family:tahoma,arial;height:26px;padding-top:2px;text-align:left;"><a href="http://www.slideshare.net/?src=egowidget"><img src="http://static.slidesharecdn.com/swf/logo_embd.png" style="border:0px none;margin-bottom:-5px" alt="SlideShare"/></a> | <a href="http://www.slideshare.net/widgets/presentation-pack" title="Get your Presentation Pack">Get your Presentation Pack</a></div>
</div>
<p></center></p>
<p>This is my presentation pack from Slideshare in case you would like to view any of my recent slide decks from speaking engagements. The one for TMAC does not have accompanying sound but I&#8217;ll try to make it a slidecast in the near future. Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://sixty4media.com/2010/01/18/tmac-presentation-now-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordCamp Vancouver 2010</title>
		<link>http://sixty4media.com/2010/01/11/wordcamp-vancouver-2010/</link>
		<comments>http://sixty4media.com/2010/01/11/wordcamp-vancouver-2010/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 00:24:17 +0000</pubDate>
		<dc:creator>Rebecca Bollwitt</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[WordCamp]]></category>
		<category><![CDATA[wordpress]]></category>
