<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sixty4media &#187; rebecca bollwitt</title>
	<atom:link href="http://sixty4media.com/tag/rebecca-bollwitt/feed/" rel="self" type="application/rss+xml" />
	<link>http://sixty4media.com</link>
	<description>WordPress design and new media solutions based in Vancouver B.C.</description>
	<lastBuildDate>Fri, 03 Feb 2012 19:11:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>WordCamp Victoria 2012</title>
		<link>http://sixty4media.com/2011/11/24/wordcamp-victoria-2012/</link>
		<comments>http://sixty4media.com/2011/11/24/wordcamp-victoria-2012/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 20:47:31 +0000</pubDate>
		<dc:creator>Rebecca Bollwitt</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[WordCamp]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[rebecca bollwitt]]></category>
		<category><![CDATA[wordcamp victoria 2010]]></category>

		<guid isPermaLink="false">http://sixty4media.com/?p=644</guid>
		<description><![CDATA[Copyright &#169; 2012 Rebecca Bollwitt. Visit the original article at http://sixty4media.com/2011/11/24/wordcamp-victoria-2012/.WordCamp Victoria 2012 has been announced for January 14, 2012. As a WordPress developer, I&#8217;ve attended my fair share of WordCamps, from San Francisco to the Fraser Valley, and organized WordCamp Whistler as well as WordCamp Vancouver. It&#8217;s always a pleasure to attend the event [...]]]></description>
			<content:encoded><![CDATA[Copyright &copy; 2012 <a href="http://sixty4media.com">Rebecca Bollwitt</a>. Visit the original article at <a href="http://sixty4media.com/2011/11/24/wordcamp-victoria-2012/">http://sixty4media.com/2011/11/24/wordcamp-victoria-2012/</a>.<br /><p><a href="http://www.wordcampvictoria.ca/">WordCamp Victoria 2012</a> has been announced for January 14, 2012. As a WordPress developer, I&#8217;ve attended my fair share of WordCamps, from San Francisco to the Fraser Valley, and organized WordCamp Whistler as well as WordCamp Vancouver. It&#8217;s always a pleasure to attend the event organized in our province&#8217;s capital as well. Last year I presented &#8220;<a href="http://www.slideshare.net/miss604/wordpress-plugins-to-make-your-life-easier">WordPress Plugins to Make Your Blogging Life Easier</a>&#8221; showcasing several basic plugins and how you can select the right one for your needs.</p>
<p><a href="http://www.flickr.com/photos/miss604/6396259953/" title="WordCamp SF 2011 T-Shirt by miss604, on Flickr"><img src="http://farm8.staticflickr.com/7153/6396259953_d89ca50af4_z.jpg" width="600" alt="WordCamp SF 2011 T-Shirt" class="aligncenter"></a></p>
<p>I have been asked to be a keynote speaker for <a href="http://www.wordcampvictoria.ca/">WordCamp Victoria 2012</a> and have prepared the following outline for my talk:</p>
<p><strong>Time Management with WordPress</strong><br />
<em>One of the questions I get asked most often is &#8220;when will I find time to blog&#8221;. While most of my tips can be applied to almost any platform, there are specific features of WordPress that can save you a lot of publishing time. From the WordPress mobile application (for iPhone), to pairing WordPress with plugins and social media management tools, I&#8217;ll discuss ways that you can optimize your blogging time as well as your time spent offline.</em></p>
<p>Other topics on the schedule so far include multi-site installation, multimedia plugins, social comments, Drupal to WordPress, and more.</p>
<p>Tickets are currently <a href="http://www.wordcampvictoria.ca/register/">on sale</a> for $22.40 for a full day of WordPress-related talks. It&#8217;s a great way to learn more about the platform and network with the online community on Vancouver Island. </p>
<p><a href="http://wordpress.com">WordPress.com</a> powers over 50 million blogs and in total, the <a href="http://wordpress.org">WordPress</a> platform powers 22% of all new websites created. This open source content management system is used by your favourite international new outlet to your favourite knitting blog. <a href="http://Miss604.com">Miss604.com</a> has been proudly powered by WordPress since 2006 and my company, <a href="http://sixty4media.com">sixty4media</a>, has been building custom WordPress sites since 2008. </p>
]]></content:encoded>
			<wfw:commentRss>http://sixty4media.com/2011/11/24/wordcamp-victoria-2012/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>WordCamp Fraser Valley 2010</title>
		<link>http://sixty4media.com/2010/11/15/wordcamp-fraser-valley-2010/</link>
		<comments>http://sixty4media.com/2010/11/15/wordcamp-fraser-valley-2010/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 21:48:42 +0000</pubDate>
		<dc:creator>Rebecca Bollwitt</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[WordCamp]]></category>
		<category><![CDATA[wordcamp fraser valley]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[rebecca bollwitt]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[speaking]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://sixty4media.com/?p=588</guid>
		<description><![CDATA[Copyright &#169; 2012 Rebecca Bollwitt. Visit the original article at http://sixty4media.com/2010/11/15/wordcamp-fraser-valley-2010/.Cross-posted by Rebecca from Miss604.com WordCamp Fraser Valley returns for its 3rd year of talks and workshops in Surrey on November 20th, 2010. WordPress is the top blogging platform in the world however it is also used to power millions of websites that you visit [...]]]></description>
			<content:encoded><![CDATA[Copyright &copy; 2012 <a href="http://sixty4media.com">Rebecca Bollwitt</a>. Visit the original article at <a href="http://sixty4media.com/2010/11/15/wordcamp-fraser-valley-2010/">http://sixty4media.com/2010/11/15/wordcamp-fraser-valley-2010/</a>.<br /><p><em>Cross-posted by Rebecca from Miss604.com</em></p>
<p><a href="http://wordcampfraservalley.com/">WordCamp Fraser Valley</a> returns for its 3rd year of talks and workshops in Surrey on November 20th, 2010. WordPress is the top blogging platform in the world however it is also used to <a href="http://wordpress.org/showcase/">power millions of websites</a> that you visit each and every day. Its endless theme and plugin capabilities make it one of the reasons why <a href="http://sixty4media.com">I have been building a business</a> around the platform since 2008.</p>
<p><a href="http://www.flickr.com/photos/miss604/4616082714/" title="WordPress Buttons by miss604, on Flickr"><img src="http://farm4.static.flickr.com/3376/4616082714_b84d5d7f55.jpg" width="500" height="334" alt="WordPress Buttons" class="aligncenter"/></a></p>
<p>My <a href="http://sixty4media.com">company</a> develops WordPress websites, specializing in social media newsrooms that tie blog and multimedia functions into a much more robust website platform. Along with Brave New Code, we hosted <a href="http://www.wordcampvancouver.com/">WordCamp Vancouver</a> this year and received a fantastic response. I&#8217;m hoping that those interested in WordPress, from design and code to using it as a writing tool, will check out <a href="http://wordcampfraservalley.com/">WordCamp Fraser Valley</a> this weekend as well.</p>
<p><a href="http://wordcampfraservalley.com/schedule/">Speakers</a> include my husband (and business partner) <a href="http://johnbollwitt.com">John Bollwitt</a> who is an engineer at CHUM Radio Vancouver. He&#8217;ll be talking about how companies can built intranet sites using WordPress to keep their teams informed and in the loop. John has been using WordPress since 2005 and got me hooked on the platform in 2006.</p>
<p>He&#8217;ll be joined on the roster by Tris Hussey (author of <em>Using WordPress</em>), Dave Zille, Lynn Robson, and Kulpreet Singh. Raul Pacheco, Danny Bradbury, and Leah Cross will also address how to write and publish your various forms of content using WordPress. </p>
<p>Tickets are still <a href="http://wordcampfraservalley.com/products-page/">available for $45</a> so if you&#8217;ve ever been curious about WordPress as a user, writer, or developer, these sessions and networking opportunities can&#8217;t be beat.</p>
]]></content:encoded>
			<wfw:commentRss>http://sixty4media.com/2010/11/15/wordcamp-fraser-valley-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mainstream Goes Social for Vancouver 2010</title>
		<link>http://sixty4media.com/2010/02/25/mainstream-goes-social-for-vancouver-2010/</link>
		<comments>http://sixty4media.com/2010/02/25/mainstream-goes-social-for-vancouver-2010/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 23:15:39 +0000</pubDate>
		<dc:creator>Rebecca Bollwitt</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Vancouver2010]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[rebecca bollwitt]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://sixty4media.com/?p=511</guid>
		<description><![CDATA[Copyright &#169; 2012 Rebecca Bollwitt. Visit the original article at http://sixty4media.com/2010/02/25/mainstream-goes-social-for-vancouver-2010/.I&#8217;ve been interviewed at least a dozen times about how social media people are covering the Olympics in Vancouver. However, I think an equally interesting story is how traditional media outlets are using social media to add to their coverage. CTV Olympics Video The official [...]]]></description>
			<content:encoded><![CDATA[Copyright &copy; 2012 <a href="http://sixty4media.com">Rebecca Bollwitt</a>. Visit the original article at <a href="http://sixty4media.com/2010/02/25/mainstream-goes-social-for-vancouver-2010/">http://sixty4media.com/2010/02/25/mainstream-goes-social-for-vancouver-2010/</a>.<br /><p>I&#8217;ve been interviewed at least a dozen times about how social media people are covering the Olympics in Vancouver. However, I think an equally interesting story is how traditional media outlets are using social media to add to their coverage. </p>
<p><strong>CTV Olympics Video</strong><br />
The official broadcaster of the Vancouver 2010 Olympic Games has been posting footage to YouTube. The type of event action videos that would get pulled down with a cease &#038; desist letter from the IOC are up and running in full glory on <a href="http://www.youtube.com/user/ctvolympics">the CTV Olympics channel</a>. Although you cannot embed the videos, you can watch clips of medal moments and even streaming replays of televised events on their <a href="http://www.ctvolympics.ca/">main website</a>.</p>
<p><strong>Government of BC</strong><br />
The Province of British Columbia has been capturing Olympic moments and posting them to <a href="http://www.youtube.com/user/GovernmentofBC">their official YouTube channel</a> as well. They have athlete interviews, montages, and even an interview with <a href="http://www.youtube.com/watch?v=mFYmFeXf9es">yours truly</a>.</p>
<p><center><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/1MJhlPEtGGQ&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/1MJhlPEtGGQ&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></center></p>
<p>They don&#8217;t have Games footage but they have been everywhere around town, profiling businesses and the fan experience.</p>
<p><strong>Global</strong> has added <a href="http://www.canada.com/sports/2010wintergames/videos/index.html">a video section</a> to their website and although they&#8217;re not posting the videos as shareable items on YouTube, they are blogging and tweeting to <a href="http://www.canada.com/sports/2010wintergames/fanzone/index.html">enhance</a> their coverage. Same goes for the <strong>CBC</strong> who has a <a href="http://www.cbc.ca/bc/features/roadtothegames/">Road to the Games</a> section of their site, acting as a 2010 newsroom complete with sidebar event listings. You can read more about their coverage game plan in <a href="http://www.miss604.com/2010/02/how-cbc-covering-vancouver-2010.html">my post</a> from last week.</p>
<p>With such restrictions for non-official broadcasters these Olympics haven&#8217;t necessarily made journalists out of citizens, they&#8217;ve made the mainstream realize that social media can <em>help</em> them with their coverage &#8212; and it can make it that much more interesting.</p>
]]></content:encoded>
			<wfw:commentRss>http://sixty4media.com/2010/02/25/mainstream-goes-social-for-vancouver-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TMAC Presentation Now Online</title>
		<link>http://sixty4media.com/2010/01/18/tmac-presentation-now-online/</link>
		<comments>http://sixty4media.com/2010/01/18/tmac-presentation-now-online/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 19:05:54 +0000</pubDate>
		<dc:creator>Rebecca Bollwitt</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[rebecca bollwitt]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[speaking]]></category>

		<guid isPermaLink="false">http://sixty4media.com/?p=507</guid>
		<description><![CDATA[Copyright &#169; 2012 Rebecca Bollwitt. Visit the original article at http://sixty4media.com/2010/01/18/tmac-presentation-now-online/.This weekend I presented a quick &#8220;Who, What, When, Where, Why&#8221; of blogging and online branding for the Travel Media Association of Canada. The conference took place at the brand new Pinnacle Pier in North Vancouver and had a spectacular view of Vancouver from across [...]]]></description>
			<content:encoded><![CDATA[Copyright &copy; 2012 <a href="http://sixty4media.com">Rebecca Bollwitt</a>. Visit the original article at <a href="http://sixty4media.com/2010/01/18/tmac-presentation-now-online/">http://sixty4media.com/2010/01/18/tmac-presentation-now-online/</a>.<br /><p>This weekend I presented a quick &#8220;Who, What, When, Where, Why&#8221; of blogging and online branding for the <a href="http://www.travelmedia.ca/">Travel Media Association of Canada</a>. The conference took place at the brand new Pinnacle Pier in North Vancouver and had a spectacular view of Vancouver from across the inlet. Unfortunately I couldn&#8217;t setup my shiny new <a href="http://www.miss604.com/vancouver-polar-bear-swim-2010?administer_redirect_5=http://epson.ca/cgi-bin/ceStore/consumer/consDetail.jsp?BV_UseBVCookie=yes&#038;oid=60867077">Epson projector</a> (due to the shining sun through the un-treated floor to ceiling windows) so I did the talk unassisted. I did however promise participants that I would post my slides on Slideshare regardless.</p>
<p><center>
<div style="width:540px;margin:auto;"><object style="margin:0px" width="538" height="341"><param name="movie" value="http://static.slidesharecdn.com/swf/egowidget2.swf"/><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slidesharecdn.com/swf/egowidget2.swf" flashVars="feedurl=user/miss604&#038;widgettitle=Slideshows by User: miss604" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="538" height="341"></embed></object><br/>
<div style="font-size:11px;font-family:tahoma,arial;height:26px;padding-top:2px;text-align:left;"><a href="http://www.slideshare.net/?src=egowidget"><img src="http://static.slidesharecdn.com/swf/logo_embd.png" style="border:0px none;margin-bottom:-5px" alt="SlideShare"/></a> | <a href="http://www.slideshare.net/widgets/presentation-pack" title="Get your Presentation Pack">Get your Presentation Pack</a></div>
</div>
<p></center></p>
<p>This is my presentation pack from Slideshare in case you would like to view any of my recent slide decks from speaking engagements. The one for TMAC does not have accompanying sound but I&#8217;ll try to make it a slidecast in the near future. Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://sixty4media.com/2010/01/18/tmac-presentation-now-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of the Blogosphere 2009</title>
		<link>http://sixty4media.com/2009/10/21/state-of-the-blogosphere-2009/</link>
		<comments>http://sixty4media.com/2009/10/21/state-of-the-blogosphere-2009/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 19:51:12 +0000</pubDate>
		<dc:creator>Rebecca Bollwitt</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[rebecca bollwitt]]></category>

		<guid isPermaLink="false">http://sixty4media.com/?p=406</guid>
		<description><![CDATA[Copyright &#169; 2012 Rebecca Bollwitt. Visit the original article at http://sixty4media.com/2009/10/21/state-of-the-blogosphere-2009/.Technorati, the authority on blog listings and ranks, has released their 2009 State of the Blogosphere. This annual report looks at household incomes of bloggers, genders, topics, measures of success and more. Here are a few interesting stats: Who are the Bloggers The &#8220;Why&#8221; of [...]]]></description>
			<content:encoded><![CDATA[Copyright &copy; 2012 <a href="http://sixty4media.com">Rebecca Bollwitt</a>. Visit the original article at <a href="http://sixty4media.com/2009/10/21/state-of-the-blogosphere-2009/">http://sixty4media.com/2009/10/21/state-of-the-blogosphere-2009/</a>.<br /><p><a href="http://technorati.com">Technorati</a>, the authority on blog listings and ranks, has released their <a href="http://technorati.com/blogging/feature/state-of-the-blogosphere-2009/">2009 State of the Blogosphere</a>. This annual report looks at household incomes of bloggers, genders, topics, measures of success and more. Here are a few interesting stats:</p>
<p><strong><a href="http://technorati.com/blogging/article/day-1-who-are-the-bloggers1/">Who are the Bloggers</a></strong><br />
<img src="http://static.technorati.com/09/10/15/135/age-gender-firstblog-606x187.png" class="aligncenter" width="550"></p>
<p><strong><a href="http://technorati.com/blogging/article/day-2-the-what-and-why2/">The &#8220;Why&#8221; of Blogging</a></strong><br />
<img src="http://static.technorati.com/09/10/19/231/topics-blog-about-606x397.png" class="aligncenter" width="550"></p>
<p><strong><a href="http://technorati.com/blogging/article/day-3-the-how-of-blogging1/">The &#8220;How&#8221; of Blogging</a></strong><br />
<img src="http://static.technorati.com/09/10/20/234/time-spent-blogging-606x159.png" class="aligncenter" width="550"></p>
<p>Each part of the report is being released day by day with new articles to follow later this week.</p>
]]></content:encoded>
			<wfw:commentRss>http://sixty4media.com/2009/10/21/state-of-the-blogosphere-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaking Engagement: Cool Twitter Conference</title>
		<link>http://sixty4media.com/2009/10/21/speaking-engagement-cool-twitter-conference/</link>
		<comments>http://sixty4media.com/2009/10/21/speaking-engagement-cool-twitter-conference/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 16:02:37 +0000</pubDate>
		<dc:creator>Rebecca Bollwitt</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[rebecca bollwitt]]></category>
		<category><![CDATA[speaking]]></category>

		<guid isPermaLink="false">http://sixty4media.com/?p=403</guid>
		<description><![CDATA[Copyright &#169; 2012 Rebecca Bollwitt. Visit the original article at http://sixty4media.com/2009/10/21/speaking-engagement-cool-twitter-conference/.I few weeks ago I was asked to take part in the Cool Twitter Conference, a global event circuit that is making its way to Vancouver this Friday, October 23rd. CBC Radio&#8217;s Steve Pratt will be the keynote and speakers include The Vancouver Sun&#8217;s Gillian [...]]]></description>
			<content:encoded><![CDATA[Copyright &copy; 2012 <a href="http://sixty4media.com">Rebecca Bollwitt</a>. Visit the original article at <a href="http://sixty4media.com/2009/10/21/speaking-engagement-cool-twitter-conference/">http://sixty4media.com/2009/10/21/speaking-engagement-cool-twitter-conference/</a>.<br /><p>I few weeks ago I was asked to take part in the <a href="http://cooloftheweek.typepad.com/cool_twitter_conferences/vancouver-friday-october-23rd-2009.html">Cool Twitter Conference</a>, a global event circuit that is making its way to Vancouver this Friday, October 23rd.</p>
<p>CBC Radio&#8217;s <a href="http://twitter.com/steveprattca">Steve Pratt</a> will be the keynote and speakers include The Vancouver Sun&#8217;s <a href="http://twitter.com/gillianshaw">Gillian Shaw</a>, The Georgia Straight&#8217;s <a href="http://twitter.com/stephenhui">Stephen Hui</a>, Adam Loving,  Eric Becker, Kari Quaas, Ray Levesque, and Lauri Stevens.</p>
<p>My talk will be about using Twitter for personal and business use &#8212; knowing when to separate them and also how to remain professional while still being personable and friendly. </p>
<p>Tickets for the event are <a href="http://cooltwitterconferences.com/">currently on sale</a> and you can also purchase a voluntary carbon offset. After Vancouver, the conference moves to Anchorage, then on to Orange County, Philadelphia, Pittsburgh, and off to Dubai November 18th.</p>
]]></content:encoded>
			<wfw:commentRss>http://sixty4media.com/2009/10/21/speaking-engagement-cool-twitter-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media in the world of tech and business</title>
		<link>http://sixty4media.com/2008/04/02/social-media-in-the-world-of-tech-and-business/</link>
		<comments>http://sixty4media.com/2008/04/02/social-media-in-the-world-of-tech-and-business/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 06:34:25 +0000</pubDate>
		<dc:creator>John Bollwitt</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Massive Tech Show Vancouver]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[massive tech show]]></category>
		<category><![CDATA[rebecca bollwitt]]></category>
		<category><![CDATA[vancouver]]></category>

		<guid isPermaLink="false">http://sixty4media.com/2008/04/02/social-media-in-the-world-of-tech-and-business/</guid>
		<description><![CDATA[Copyright &#169; 2012 John Bollwitt. Visit the original article at http://sixty4media.com/2008/04/02/social-media-in-the-world-of-tech-and-business/.Rebecca was invited to the Massive Tech Show this week to be on a panel regarding social media and what it can do for businesses. The annual event takes place in downtown Vancouver, and it&#8217;s pretty tough to say no to something we have such [...]]]></description>
			<content:encoded><![CDATA[Copyright &copy; 2012 <a href="http://sixty4media.com">John Bollwitt</a>. Visit the original article at <a href="http://sixty4media.com/2008/04/02/social-media-in-the-world-of-tech-and-business/">http://sixty4media.com/2008/04/02/social-media-in-the-world-of-tech-and-business/</a>.<br /><p>Rebecca was invited to the <a href="http://www.massivetechshow.com/van08/">Massive Tech Show</a> this week to be on a panel regarding social media and what it can do for businesses.  The annual event takes place in downtown Vancouver, and it&#8217;s pretty tough to say no to something we have such an interest in while not having to go too far to talk about it.  </p>
<blockquote><p>The Massive Technology Show is a three-part, interactive event that showcases technology for business. In one action packed day, Massive connects business professionals with high tech companies, giving them a chance to learn about technology in a user friendly environment.  [<a href="http://www.massivetechshow.com/van08/">massivetechshow.com</a>]</p></blockquote>
<p>She made a couple of posts on her personal blog <a href="http://www.miss604.com/2008/04/reporting-from-the-massive-tech-show.html">here</a> and <a href="http://www.miss604.com/2008/04/massive-tech-show-recap.html">here</a>.  You&#8217;re invited to read more of her take there.</p>
]]></content:encoded>
			<wfw:commentRss>http://sixty4media.com/2008/04/02/social-media-in-the-world-of-tech-and-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

